The Summer School provides hands-on training in computational analysis of proteomics data generated by modern mass spectrometers. The practical parts will enable participants to perform sophisticated quantitative data analysis in their own future research using the publicly available MaxQuant and Perseus software.
Alexander Makarov
Thermo Fisher Scientific
Albert Heck
Utrecht University
Kelly Stecker
Utrecht University
Noortje de Haan
Leiden University Medical Centre
Ron Heeren
Maastricht University
Time/Day | Sunday, July 20 | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|---|
00:00 |
|
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
00:45 |
|
T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
01:30 |
|
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
02:00 |
|
T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
02:45 |
|
L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
03:30 |
|
Q&A | Q&A | Q&A | ||
18:45 | Opening | Announcements | Announcements | Announcements | Announcements |
|
19:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
|
19:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
|
20:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
|
21:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
|
21:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
|
22:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
|
Time/Day | Sunday, July 20 | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|---|
01:00 |
|
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
01:45 |
|
T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
02:30 |
|
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
03:00 |
|
T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
03:45 |
|
L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
04:30 |
|
Q&A | Q&A | Q&A | ||
19:45 | Opening | Announcements | Announcements | Announcements | Announcements |
|
20:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
|
20:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
|
21:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
|
22:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
|
22:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
|
23:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
|
Time/Day | Sunday, July 20 | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|---|
00:30 |
|
Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
02:00 |
|
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
02:45 |
|
T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
03:30 |
|
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
04:00 |
|
T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
04:45 |
|
L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
05:30 |
|
Q&A | Q&A | Q&A | ||
20:45 | Opening | Announcements | Announcements | Announcements | Announcements |
|
21:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
|
21:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
|
22:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
|
23:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
|
23:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
|
Time/Day | Sunday, July 20 | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|---|
00:00 |
|
L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
00:45 |
|
L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
01:30 |
|
Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
03:00 |
|
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
03:45 |
|
T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
04:30 |
|
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
05:00 |
|
T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
05:45 |
|
L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
06:30 |
|
Q&A | Q&A | Q&A | ||
21:45 | Opening | Announcements | Announcements | Announcements | Announcements |
|
22:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
|
22:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
|
23:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
|
Time/Day | Sunday, July 20 | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|---|
00:30 |
|
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
01:00 |
|
L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
01:45 |
|
L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
02:30 |
|
Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
04:00 |
|
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
04:45 |
|
T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
05:30 |
|
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
06:00 |
|
T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
06:45 |
|
L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
07:30 |
|
Q&A | Q&A | Q&A | ||
22:45 | Opening | Announcements | Announcements | Announcements | Announcements |
|
23:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
|
23:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
|
Time/Day | Sunday, July 20 | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|---|
00:00 |
|
L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
00:45 |
|
L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
01:30 |
|
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
02:00 |
|
L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
02:45 |
|
L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
03:30 |
|
Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
05:00 |
|
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
05:45 |
|
T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
06:30 |
|
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
07:00 |
|
T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
07:45 |
|
L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
08:30 |
|
Q&A | Q&A | Q&A | ||
23:45 | Opening | Announcements | Announcements | Announcements | Announcements |
|
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
00:45 | Opening | Announcements | Announcements | Announcements | Announcements |
01:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
01:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
02:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
03:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
03:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
04:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
06:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
06:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
07:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
08:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
08:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
09:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
01:45 | Opening | Announcements | Announcements | Announcements | Announcements |
02:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
02:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
03:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
04:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
04:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
05:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
07:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
07:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
08:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
09:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
09:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
10:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
02:45 | Opening | Announcements | Announcements | Announcements | Announcements |
03:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
03:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
04:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
05:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
05:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
06:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
08:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
08:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
09:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
10:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
10:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
11:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
03:45 | Opening | Announcements | Announcements | Announcements | Announcements |
04:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
04:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
05:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
06:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
06:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
07:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
09:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
09:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
10:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
11:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
11:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
12:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
04:45 | Opening | Announcements | Announcements | Announcements | Announcements |
05:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
05:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
06:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
07:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
07:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
08:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
10:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
10:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
11:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
12:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
12:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
13:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
05:45 | Opening | Announcements | Announcements | Announcements | Announcements |
06:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
06:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
07:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
08:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
08:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
09:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
11:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
11:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
12:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
13:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
13:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
14:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
06:45 | Opening | Announcements | Announcements | Announcements | Announcements |
07:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
07:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
08:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
09:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
09:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
10:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
12:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
12:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
13:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
14:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
14:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
15:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
07:45 | Opening | Announcements | Announcements | Announcements | Announcements |
08:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
08:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
09:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
10:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
10:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
11:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
13:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
13:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
14:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
15:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
15:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
16:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
08:45 | Opening | Announcements | Announcements | Announcements | Announcements |
09:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
09:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
10:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
11:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
11:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
12:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
14:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
14:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
15:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
16:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
16:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
17:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
09:45 | Opening | Announcements | Announcements | Announcements | Announcements |
10:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
10:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
11:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
12:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
12:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
13:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
15:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
15:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
16:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
17:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
17:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
18:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
10:45 | Opening | Announcements | Announcements | Announcements | Announcements |
11:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
11:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
12:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
13:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
13:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
14:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
16:00 |
Alexander Makarov
Keynote speaker |
Albert J. R. Heck
Keynote speaker |
T07: Perseus basics II |
Noortje de Haan
Keynote speaker |
Ron Heeren
Keynote speaker |
16:45 | T01: MaxQuant DDA basics | L09: Metaproteomics | T08: Perseus intermediate | T10: Single cell proteomics | T14: Perseus time-series |
17:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
18:00 | T02: MaxQuant DDA intermediate | L10: Isobaric labeling | L12: Ion mobility CCS | L16: MaxQuant Atlas | T15: Interactions |
18:45 | L05: Output tables | T04: Isobaric labeling | Q&A | T11: MaxQuant Atlas | Q&A |
19:30 | Q&A | Q&A | Q&A |
Time/Day | Monday, July 21 | Tuesday, July 22 | Wednesday, July 23 | Thursday, July 24 | Friday, July 25 |
---|---|---|---|---|---|
11:45 | Opening | Announcements | Announcements | Announcements | Announcements |
12:00 | L01: Mass spectrometry-based proteomics | L06: DIA identification | T05: Dependent-peptide search | L13: PTMs theory | T12: Protein isoforms |
12:45 | L02: Andromeda search engine | L07: DIA quantification & multiplexing |
Kelly E. Stecker
Keynote speaker |
L14: PTMs | Participants presentations |
13:30 | Coffee break | Coffee break | Coffee break | Coffee break | Coffee break |
14:00 | L03: MaxQuant DDA workflow | L08: Machine learning and spectrum prediction | L11: Perseus introduction | T09: PTMs | L17: Cross linking |
14:45 | L04: Label-free quantification | T03: DIA | T06: Perseus basics I | L15: DIA PTMs | T13 Cross linking |
15:30 | Lunch break | Lunch break | Lunch break | Lunch break | Lunch break |
17:00 |
Alexander Makarov
Keynote speaker |
